MaineHealth and Subsidiaries Consolidated Statement of Operations
YEAR ENDED SEPTEMBER 30, 2021
($ in thousands) 2021 |
|
FUNDS RECEIVED | |
Amounts charged for patient services | 6,666,388 |
Less portion not received due to Medicare, Medicaid and private insurance reimbursement rates paid at amounts less than charged | (3,440,336) |
Less portion of amounts charged not received due to lack of patient ability to pay | (156,776) |
Less portion of amounts charged that were provided to patients as free care | (53,035) |
Net payments received from services provided to patients | 3,016,241 |
Gifts, earnings on investments and other non-patient revenue | 541,709 |
TOTAL FUNDS RECEIVED | 3,557,950 |
FUNDS EXPENDED | |
Salaries and benefits | 2,025,669 |
Professional fees, purchasing services, supplies and taxes | 936,549 |
Cost of facilities, depreciation, interest, other | 317,325 |
TOTAL FUNDS EXPENDED | 3,279,543 |
AMOUNTS EARNED FOR FUTURE INVESTMENTS IN PATIENT CARE AND COMMUNITY HEALTH PROGRAMS |
278,407 |
Source: Audited Financial Statements and Monthly Finance Comm Pkt.
S&P Global Ratings affirmed MaineHealth’s
financial strength with an A+ rating in 2022.
Moody’s Investors Service affirmed
MaineHealth rating of A1 in 2022.