MaineHealth and Subsidiaries Consolidated Statement of Operations
YEAR ENDED SEPTEMBER 30, 2022
($ in thousands) 2022 |
|
FUNDS RECEIVED | |
Amounts charged for patient services | 7,185,117 |
Less portion not received due to Medicare, Medicaid and private insurance reimbursement rates paid at amounts less than charged | (3,811,697) |
Less portion of amounts charged not received due to lack of patient ability to pay | (130,154) |
Less portion of amounts charged that were provided to patients as free care | (71,102) |
Net payments received from services provided to patients | 3,172,164 |
Gifts, earnings on investments and other non-patient revenue | 362,040 |
TOTAL FUNDS RECEIVED | 3,534,204 |
FUNDS EXPENDED | |
Salaries and benefits | 2,174,303 |
Professional fees, purchasing services, supplies and taxes | 1,260,482 |
Cost of facilities, depreciation, interest, other | 315,997 |
TOTAL FUNDS EXPENDED | 3,750,782 |
AMOUNTS EARNED FOR FUTURE INVESTMENTS IN PATIENT CARE AND COMMUNITY HEALTH PROGRAMS |
(216,578) |
Source: Audited Financial Statements and Monthly Finance Comm Pkt.
S&P Global Ratings affirmed MaineHealth’s
financial strength with an A+ rating in 2022.
Moody’s Investors Service affirmed
MaineHealth rating of A1 in 2022.