MaineHealth and Subsidiaries
Consolidated Statement of Operations
YEAR ENDED SEPTEMBER 30, 2024
| ($ in thousands) 2024 |
|
| FUNDS RECEIVED | |
| Amounts charged for patient services | 9,222,393 |
| Less portion not received due to Medicare, Medicaid and private insurance reimbursement rates paid at amounts less than charged | (5,100,331) |
| Less portion of amounts charged not received due to lack of patient ability to pay | (157,301) |
| Less portion of amounts charged that were provided to patients as free care | (108,388) |
| Net payments received from services provided to patients | 3,856,373 |
| Gifts, earnings on investments and other non-patient revenue | 653,373 |
| TOTAL FUNDS RECEIVED | 4,510.161 |
| FUNDS EXPENDED | |
| Salaries and benefits | 2,590,788 |
| Professional fees, purchasing services, supplies and taxes | 1,352,037 |
| Cost of facilities, depreciation, interest, other | 346,513 |
| TOTAL FUNDS EXPENDED | 4,289,338 |
| AMOUNTS EARNED FOR FUTURE INVESTMENTS IN PATIENT CARE AND COMMUNITY HEALTH PROGRAMS |
220,823 |
Source: Audited Financial Statements and Audit WP “2 – FY24 MaineHealth System Consolidating Financials” file.

S&P Global Ratings affirmed MaineHealth’s
financial strength with an A+ rating in 2024.

Moody’s Investors Service affirmed
MaineHealth rating of A1 in 2024.