MaineHealth and Subsidiaries
Consolidated Statement of Operations
Consolidated Statement of Operations
YEAR ENDED SEPTEMBER 30, 2019
($ in thousands) 2019 |
|
FUNDS RECEIVED | |
Amounts charged for patient services | 5,229,057 |
Less portion not received due to Medicare, Medicaid and private insurance reimbursement rates paid at amounts less than charged | (2,557,213) |
Less portion of amounts charged not received due to lack of patient ability to pay | (142,634) |
Less portion of amounts charged that were provided to patients as free care | (64,102) |
Net payments received from services provided to patients | 2,465,108 |
Gifts, earnings, on investments and other non-patient revenue | 288,523 |
TOTAL FUNDS RECEIVED | 2,753,631 |
FUNDS EXPENDED | |
Salaries and benefits | 1,653,844 |
Professional fees, purchasing services, supplies and taxes | 724,558 |
Cost of facilities, depreciation, interest, other | 256,112 |
TOTAL FUNDS EXPENDED | 2,634,514 |
AMOUNTS EARNED FOR FUTURE INVESTMENTS IN PATIENT CARE AND COMMUNITY HEALTH PROGRAMS |
119,117 |
Source: Audited Financial Statements

S&P Global Ratings affirmed MaineHealth’s
financial strength with an A+ rating in 2020.

Moody’s Investors Service assigned
MaineHealth a rating of A1 in 2020.